Programs
marketing information
Note:
Program Notes
refund policy/cancellation policy
Program Type | Christmas Trees |
Program Subcategory | - |
Program Code | - |
Online Registration | Yes |
Enrollment Begin Date | 5/14/2025 3:00 PM |
Enrollment End Date | 11/1/2025 |
Instructor(s) | - |
Gender | Any Gender |
Enrollment Minimum | - |
Maximum | 310 |
Grade Minimum | |
Maximum | |
Age Minimum | - |
Maximum | - |
Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
---|---|---|---|
Christmas Tree -- PERSONAL | -None- | $75.00 | |
Christmas Tree -- PERSONAL | |||
Residency Restriction | -None- | ||
Membership Restrictions | - | ||
Amount | $75.00 |
Date | Day | Start Time | End Time | Location |
---|---|---|---|---|
05/14/2025 | Wednesday | 3:00 PM | 10:00 PM | |
Wednesday - 05/14/2025 | ||||
Start Time | 3:00 PM | |||
End Time | 10:00 PM | |||
Location | - | |||
09/30/2025 | Tuesday | 8:00 AM | 8:00 AM | |
Tuesday - 09/30/2025 | ||||
Start Time | 8:00 AM | |||
End Time | 8:00 AM | |||
Location | - |
A processing fee of 3.5% will be charged as a separate transaction on your credit card bill, and will not appear on your final invoice.